<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>iMed</title>
	<atom:link href="http://www.imedwiki.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imedwiki.org</link>
	<description>Latest News from the World of Medicine</description>
	<pubDate>Wed, 07 Jan 2009 13:19:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Comparison of prognosis for men with type 2 diabetes mellitus and men with cardiovascular disease.</title>
		<link>http://www.imedwiki.org/2009/01/07/comparison-of-prognosis-for-men-with-type-2-diabetes-mellitus-and-men-with-cardiovascular-disease/</link>
		<comments>http://www.imedwiki.org/2009/01/07/comparison-of-prognosis-for-men-with-type-2-diabetes-mellitus-and-men-with-cardiovascular-disease/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19124789</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124789">CMAJ</a>. 2009 Jan 6; 180(1): 40-7<br />Dagenais GR, St-Pierre A, Gilbert P, Lamarche B, Després JP, Bernard PM, Bogaty P<p>BACKGROUND: People with type 2 diabetes mellitus are at high risk for cardiovascular disease. In some studies, the mortality rate among people with this condition has been equivalent to that among people with cardiovascular disease. We compared cardiovascular mortality between incident cases of diabetes and cardiovascular disease. METHODS: The study population was part of a random sample of 4376 men from Quebec, Canada, aged 35 to 64 years, who did not have cardiovascular disease in 1974 and who were followed until 1998. Three groups of incident cases were identified: diabetes without cardiovascular disease, first cardiovascular event (myocardial infarction, unstable angina or stroke) without diabetes, and both cardiovascular disease and diabetes. These cases were age-matched to a control group without diabetes or cardiovascular disease. RESULTS: During the 24-year follow-up period, new diabetes without cardiovascular disease was documented in 137 men. A first cardiovascular event without diabetes was documented in 527 men. Relative to the 627 controls, men with 1 of the 2 diseases of interest had higher cardiovascular mortality (age-adjusted relative risk [RR] 3.11, 95% confidence interval [CI] 1.96-4.92) for those with diabetes and 4.46 (95% CI 3.15-6.30) for those with cardiovascular disease). However, within the first 5 years after diagnosis, men with cardiovascular disease had higher cardiovascular mortality than men with diabetes (age-adjusted RR 2.03, 95% CI 1.01-4.08). INTERPRETATION: Men with isolated type 2 diabetes and men with isolated cardiovascular disease had similar cardiovascular mortality rates several years after initial diagnosis of either condition. These findings reinforce the need to prevent and optimally manage diabetes and cardiovascular disease.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124789">CMAJ</a>. 2009 Jan 6; 180(1): 40-7<br />Dagenais GR, St-Pierre A, Gilbert P, Lamarche B, Després JP, Bernard PM, Bogaty P
<p>BACKGROUND: People with type 2 diabetes mellitus are at high risk for cardiovascular disease. In some studies, the mortality rate among people with this condition has been equivalent to that among people with cardiovascular disease. We compared cardiovascular mortality between incident cases of diabetes and cardiovascular disease. METHODS: The study population was part of a random sample of 4376 men from Quebec, Canada, aged 35 to 64 years, who did not have cardiovascular disease in 1974 and who were followed until 1998. Three groups of incident cases were identified: diabetes without cardiovascular disease, first cardiovascular event (myocardial infarction, unstable angina or stroke) without diabetes, and both cardiovascular disease and diabetes. These cases were age-matched to a control group without diabetes or cardiovascular disease. RESULTS: During the 24-year follow-up period, new diabetes without cardiovascular disease was documented in 137 men. A first cardiovascular event without diabetes was documented in 527 men. Relative to the 627 controls, men with 1 of the 2 diseases of interest had higher cardiovascular mortality (age-adjusted relative risk [RR] 3.11, 95% confidence interval [CI] 1.96-4.92) for those with diabetes and 4.46 (95% CI 3.15-6.30) for those with cardiovascular disease). However, within the first 5 years after diagnosis, men with cardiovascular disease had higher cardiovascular mortality than men with diabetes (age-adjusted RR 2.03, 95% CI 1.01-4.08). INTERPRETATION: Men with isolated type 2 diabetes and men with isolated cardiovascular disease had similar cardiovascular mortality rates several years after initial diagnosis of either condition. These findings reinforce the need to prevent and optimally manage diabetes and cardiovascular disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/comparison-of-prognosis-for-men-with-type-2-diabetes-mellitus-and-men-with-cardiovascular-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use of medical care for chronic conditions.</title>
		<link>http://www.imedwiki.org/2009/01/07/use-of-medical-care-for-chronic-conditions/</link>
		<comments>http://www.imedwiki.org/2009/01/07/use-of-medical-care-for-chronic-conditions/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19124849</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124849">Health Aff (Millwood)</a>. 2009 Jan-Feb; 28(1): 26-35<br />Decker SL, Schappert SM, Sisk JE<p>We used nationally representative data from the National Center for Health Statistics to compare 1995-96 and 2005-06 ambulatory care visit and 1996 and 2006 hospital discharge rates for adults for eight major chronic conditions. For the eight conditions combined, ambulatory care visit rates rose 21 percent, while hospital discharge rates fell 9 percent. Discharge rates fell for heart disease, cancer, and cerebrovascular disease. Ambulatory care visit rates rose at least 30 percent for arthritis, hypertension, diabetes, and depression. Medicaid recipients and black adults obtain more of their ambulatory care in hospital emergency and outpatient departments and less in physician offices than others do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124849">Health Aff (Millwood)</a>. 2009 Jan-Feb; 28(1): 26-35<br>Decker SL, Schappert SM, Sisk JE<p>We used nationally representative data from the National Center for Health Statistics to compare 1995-96 and 2005-06 ambulatory care visit and 1996 and 2006 hospital discharge rates for adults for eight major chronic conditions. For the eight conditions combined, ambulatory care visit rates rose 21 percent, while hospital discharge rates fell 9 percent. Discharge rates fell for heart disease, cancer, and cerebrovascular disease. Ambulatory care visit rates rose at least 30 percent for arthritis, hypertension, diabetes, and depression. Medicaid recipients and black adults obtain more of their ambulatory care in hospital emergency and outpatient departments and less in physician offices than others do.]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/use-of-medical-care-for-chronic-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preventing chronic disease: an important investment, but don&#8217;t count on cost savings.</title>
		<link>http://www.imedwiki.org/2009/01/07/preventing-chronic-disease-an-important-investment-but-dont-count-on-cost-savings/</link>
		<comments>http://www.imedwiki.org/2009/01/07/preventing-chronic-disease-an-important-investment-but-dont-count-on-cost-savings/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19124852</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124852">Health Aff (Millwood)</a>. 2009 Jan-Feb; 28(1): 42-5<br />Russell LB<p>Over the four decades since cost-effectiveness analysis was first applied to health and medicine, hundreds of studies have shown that prevention usually adds to medical costs instead of reducing them. Medications for hypertension and elevated cholesterol, diet and exercise to prevent diabetes, and screening and early treatment for cancer all add more to medical costs than they save. Careful choices about frequency, groups to target, and component costs can increase the likelihood that interventions will be highly cost-effective or even cost-saving.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124852">Health Aff (Millwood)</a>. 2009 Jan-Feb; 28(1): 42-5<br>Russell LB<p>Over the four decades since cost-effectiveness analysis was first applied to health and medicine, hundreds of studies have shown that prevention usually adds to medical costs instead of reducing them. Medications for hypertension and elevated cholesterol, diet and exercise to prevent diabetes, and screening and early treatment for cancer all add more to medical costs than they save. Careful choices about frequency, groups to target, and component costs can increase the likelihood that interventions will be highly cost-effective or even cost-saving.]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/preventing-chronic-disease-an-important-investment-but-dont-count-on-cost-savings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Diabetes Prevention Program: how the participants did it.</title>
		<link>http://www.imedwiki.org/2009/01/07/the-diabetes-prevention-program-how-the-participants-did-it/</link>
		<comments>http://www.imedwiki.org/2009/01/07/the-diabetes-prevention-program-how-the-participants-did-it/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19124854</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124854">Health Aff (Millwood)</a>. 2009 Jan-Feb; 28(1): 57-62<br />Brink S<p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124854">Health Aff (Millwood)</a>. 2009 Jan-Feb; 28(1): 57-62<br>Brink S<p>]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/the-diabetes-prevention-program-how-the-participants-did-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selected environmental risk factors and congenital heart defects.</title>
		<link>http://www.imedwiki.org/2009/01/07/selected-environmental-risk-factors-and-congenital-heart-defects/</link>
		<comments>http://www.imedwiki.org/2009/01/07/selected-environmental-risk-factors-and-congenital-heart-defects/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19124958</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124958">Medicina (Kaunas)</a>. 2008; 44(11): 827-32<br />Kuciene R, Dulskiene V<p>The aim of the article is to review the published scientific literature and epidemiological studies about the effect of selected environmental risk factors on congenital heart defects in infants. According to recent reports, the prevalence of congenital heart defects is around 1% of live births. Congenital heart malformations are the leading cause of infant mortality. Unfortunately, the majority of the causes of heart defects remain unknown. These malformations are caused by interaction of genetic and environmental factors. The article reviews selected environmental risk factors: maternal illnesses and conditions associated with metabolic disorder (maternal diabetes, obesity, phenylketonuria), maternal lifestyle factors (alcohol use, smoking), which may increase the risk of congenital heart defects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19124958">Medicina (Kaunas)</a>. 2008; 44(11): 827-32<br>Kuciene R, Dulskiene V<p>The aim of the article is to review the published scientific literature and epidemiological studies about the effect of selected environmental risk factors on congenital heart defects in infants. According to recent reports, the prevalence of congenital heart defects is around 1% of live births. Congenital heart malformations are the leading cause of infant mortality. Unfortunately, the majority of the causes of heart defects remain unknown. These malformations are caused by interaction of genetic and environmental factors. The article reviews selected environmental risk factors: maternal illnesses and conditions associated with metabolic disorder (maternal diabetes, obesity, phenylketonuria), maternal lifestyle factors (alcohol use, smoking), which may increase the risk of congenital heart defects.]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/selected-environmental-risk-factors-and-congenital-heart-defects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bone marrow-derived cells and epithelial tumours: more than just an inflammatory relationship.</title>
		<link>http://www.imedwiki.org/2009/01/07/bone-marrow-derived-cells-and-epithelial-tumours-more-than-just-an-inflammatory-relationship/</link>
		<comments>http://www.imedwiki.org/2009/01/07/bone-marrow-derived-cells-and-epithelial-tumours-more-than-just-an-inflammatory-relationship/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19125022</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125022">Curr Opin Oncol</a>. 2009 Jan; 21(1): 77-82<br />Alison MR, Lim S, Houghton JM<p>PURPOSE OF REVIEW: Cancer-associated fibroblasts/myofibroblasts and inflammatory cells produce a vast array of growth factors, chemokines and extracellular matrix (ECM) components that facilitate cancer progression, invasion/metastasis and neovascularization. This review highlights some surprisingly novel mechanisms of this paracrine relationship. RECENT FINDINGS: Mesenchymal stem/stromal cells (MSCs) are known for their tropism towards certain tumours, but now we find that cross-talk between tumours and MSCs leads to greater tumour motility and metastasis. Two closely related populations of immature myeloid cells, so-called 'cap cells' and myeloid-derived suppressor cells (MDSCs) also cross-talk with tumour cells, promoting invasion and metastasis through matrix metalloproteinase (MMP) secretion, as well as contributing to neovascularization and T-cell tolerance. The contribution of bone marrow-derived cells (BMDCs) to tumour neovascularization is controversial, but BMD--endothelial progenitor cells (EPCs)--are strongly implicated in the angiogenic switch in a mouse model. BMDCs are also credited with the creation of premetastatic niches to which metastatic cells adhere via integrins. SUMMARY: There is no doubt that BMDCs are not simply bystanders in the tumour battleground. The mechanisms through which they aid tumour progression are numerous; effective treatments that combat BMDC-tumour cross-talk are surely on the way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125022">Curr Opin Oncol</a>. 2009 Jan; 21(1): 77-82<br>Alison MR, Lim S, Houghton JM<p>PURPOSE OF REVIEW: Cancer-associated fibroblasts/myofibroblasts and inflammatory cells produce a vast array of growth factors, chemokines and extracellular matrix (ECM) components that facilitate cancer progression, invasion/metastasis and neovascularization. This review highlights some surprisingly novel mechanisms of this paracrine relationship. RECENT FINDINGS: Mesenchymal stem/stromal cells (MSCs) are known for their tropism towards certain tumours, but now we find that cross-talk between tumours and MSCs leads to greater tumour motility and metastasis. Two closely related populations of immature myeloid cells, so-called 'cap cells' and myeloid-derived suppressor cells (MDSCs) also cross-talk with tumour cells, promoting invasion and metastasis through matrix metalloproteinase (MMP) secretion, as well as contributing to neovascularization and T-cell tolerance. The contribution of bone marrow-derived cells (BMDCs) to tumour neovascularization is controversial, but BMD--endothelial progenitor cells (EPCs)--are strongly implicated in the angiogenic switch in a mouse model. BMDCs are also credited with the creation of premetastatic niches to which metastatic cells adhere via integrins. SUMMARY: There is no doubt that BMDCs are not simply bystanders in the tumour battleground. The mechanisms through which they aid tumour progression are numerous; effective treatments that combat BMDC-tumour cross-talk are surely on the way.]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/bone-marrow-derived-cells-and-epithelial-tumours-more-than-just-an-inflammatory-relationship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correlation between audiovestibular function tests and hearing outcomes in severe to profound sudden sensorineural hearing loss.</title>
		<link>http://www.imedwiki.org/2009/01/07/correlation-between-audiovestibular-function-tests-and-hearing-outcomes-in-severe-to-profound-sudden-sensorineural-hearing-loss/</link>
		<comments>http://www.imedwiki.org/2009/01/07/correlation-between-audiovestibular-function-tests-and-hearing-outcomes-in-severe-to-profound-sudden-sensorineural-hearing-loss/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19125033</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125033">Ear Hear</a>. 2009 Feb; 30(1): 110-4<br />Wang CT, Huang TW, Kuo SW, Cheng PW<p>OBJECTIVE: This study investigated whether audiovestibular function tests, namely auditory brain stem response (ABR) and vestibular-evoked myogenic potential (VEMP) tests were correlated to hearing outcomes after controlling the effects of other potential confounding factors in severe to profound sudden sensorineural hearing loss (SSHL). DESIGN: Eighty-eight patients with severe to profound SSHL were enrolled in this study. Pretreatment hearing levels, results of audiovestibular function tests, and final hearing outcomes were recorded from retrospective chart reviews. Other factors, including age, gender, delay of treatment, vertigo, diabetes mellitus, and hypertension, were collected as well. Comparative analysis between multiple variables and hearing outcomes was conducted using the cumulative logits model in overall subjects. Further, multivariate analysis of prognostic factors was conducted in the stratified groups of severe (70 dB HL &#60;hearing level 90 dB HL) SSHL. RESULTS: Multivariate analysis showed that pretreatment hearing levels, presence of vertigo, and results of ABR and VEMP testing were significant outcome predictors in the overall subjects. Stratification analysis demonstrated that both the presence of ABR and VEMP waveforms were significantly correlated with better hearing outcomes in the group of severe SSHL [ABR: adjusted odds ratio (aOR) = 14.7, 95% confidence interval (CI) = 1.78 to 122, p = 0.01; VEMP: aOR = 5.91, 95% CI = 1.18 to 29.5, p = 0.03], whereas the presence of vertigo was the only significant negative prognostic factor in the group of profound SSHL (aOR = 0.24, 95% CI = 0.06 to 0.95, p = 0.04). Other variables, including age, gender, diabetes mellitus, hypertension, and delay of treatment, were not significantly related to hearing outcomes in both groups (p &#62; 0.05). A predictive hearing recovery table with the combined ABR and VEMP results was proposed for the group of severe SSHL. CONCLUSIONS: ABR and VEMP tests should be included in the battery of neurootological examinations in patients with severe SSHL because the presence of both waveforms might indicate favorable hearing outcomes. The presence of vertigo might portend a worse prognosis in patients with profound SSHL. A presumed table in predicting hearing outcomes was suggested for patients with severe SSHL.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125033">Ear Hear</a>. 2009 Feb; 30(1): 110-4<br>Wang CT, Huang TW, Kuo SW, Cheng PW<p>OBJECTIVE: This study investigated whether audiovestibular function tests, namely auditory brain stem response (ABR) and vestibular-evoked myogenic potential (VEMP) tests were correlated to hearing outcomes after controlling the effects of other potential confounding factors in severe to profound sudden sensorineural hearing loss (SSHL). DESIGN: Eighty-eight patients with severe to profound SSHL were enrolled in this study. Pretreatment hearing levels, results of audiovestibular function tests, and final hearing outcomes were recorded from retrospective chart reviews. Other factors, including age, gender, delay of treatment, vertigo, diabetes mellitus, and hypertension, were collected as well. Comparative analysis between multiple variables and hearing outcomes was conducted using the cumulative logits model in overall subjects. Further, multivariate analysis of prognostic factors was conducted in the stratified groups of severe (70 dB HL &lt;hearing level 90 dB HL) SSHL. RESULTS: Multivariate analysis showed that pretreatment hearing levels, presence of vertigo, and results of ABR and VEMP testing were significant outcome predictors in the overall subjects. Stratification analysis demonstrated that both the presence of ABR and VEMP waveforms were significantly correlated with better hearing outcomes in the group of severe SSHL [ABR: adjusted odds ratio (aOR) = 14.7, 95% confidence interval (CI) = 1.78 to 122, p = 0.01; VEMP: aOR = 5.91, 95% CI = 1.18 to 29.5, p = 0.03], whereas the presence of vertigo was the only significant negative prognostic factor in the group of profound SSHL (aOR = 0.24, 95% CI = 0.06 to 0.95, p = 0.04). Other variables, including age, gender, diabetes mellitus, hypertension, and delay of treatment, were not significantly related to hearing outcomes in both groups (p &gt; 0.05). A predictive hearing recovery table with the combined ABR and VEMP results was proposed for the group of severe SSHL. CONCLUSIONS: ABR and VEMP tests should be included in the battery of neurootological examinations in patients with severe SSHL because the presence of both waveforms might indicate favorable hearing outcomes. The presence of vertigo might portend a worse prognosis in patients with profound SSHL. A presumed table in predicting hearing outcomes was suggested for patients with severe SSHL.]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/correlation-between-audiovestibular-function-tests-and-hearing-outcomes-in-severe-to-profound-sudden-sensorineural-hearing-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Variations in tryptophan hydroxylase 2 linked to decreased serotonergic activity are associated with elevated risk for metabolic syndrome in depression.</title>
		<link>http://www.imedwiki.org/2009/01/07/variations-in-tryptophan-hydroxylase-2-linked-to-decreased-serotonergic-activity-are-associated-with-elevated-risk-for-metabolic-syndrome-in-depression/</link>
		<comments>http://www.imedwiki.org/2009/01/07/variations-in-tryptophan-hydroxylase-2-linked-to-decreased-serotonergic-activity-are-associated-with-elevated-risk-for-metabolic-syndrome-in-depression/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19125159</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125159">Mol Psychiatry</a>. 2009 Jan 6; <br />Kloiber S, Kohli MA, Brueckl T, Ripke S, Ising M, Uhr M, Menke A, Unschuld PG, Horstmann S, Salyakina D, Muller-Myhsok B, Binder EB, Holsboer F, Lucae S<p>Major depression and the metabolic syndrome (MetS) are interacting clinical conditions influenced by genetic susceptibility. For both disorders, impaired serotonergic neurotransmission in specific brain areas has been suggested. This led us to investigate whether variants in the gene coding for tryptophan hydroxylase 2 (TPH2), the brain-specific and rate-limiting enzyme for serotonin biosynthesis, might be predictive for an increased liability for the development of MetS in depressed patients. In a case-control study consisting of 988 patients with recurrent unipolar depression (RUD) and 1023 psychiatric healthy controls, MetS components were ascertained according to the International Diabetes Foundation criteria. A total of 41 single nucleotide polymorphisms fully covering the TPH2 gene region were genotyped in stage 1 (300 patients/300 controls), resulting in significant genetic associations of polymorphisms located in exon 7 and intron 8 of TPH2 and the occurrence of MetS in depressed patients after correction for age, gender and multiple testing (51 RUD-MetS/179 RUD-non-MetS). We were able to confirm the significant association of rs17110690 in stage 2 (688 patients/723 controls; 110 RUD-MetS/549 RUD-non-MetS) and to link risk-genotypes and risk-haplotypes for MetS to lower TPH2 mRNA expression and to lower 5-hydroxyindoleacetic acid levels in cerebrospinal fluid previously reported in functional studies. Our findings suggest that TPH2 polymorphisms characterize a subgroup of depressed patients who are especially prone to develop metabolic disorders induced by a genotype-dependent impairment of serotonergic neurotransmission. Identifying depressed patients at high risk for MetS using genetic variants could have direct clinical impact on individualized disease management and prevention strategies.Molecular Psychiatry advance online publication, 6 January 2009; doi:10.1038/mp.2008.142.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125159">Mol Psychiatry</a>. 2009 Jan 6; <br>Kloiber S, Kohli MA, Brueckl T, Ripke S, Ising M, Uhr M, Menke A, Unschuld PG, Horstmann S, Salyakina D, Muller-Myhsok B, Binder EB, Holsboer F, Lucae S<p>Major depression and the metabolic syndrome (MetS) are interacting clinical conditions influenced by genetic susceptibility. For both disorders, impaired serotonergic neurotransmission in specific brain areas has been suggested. This led us to investigate whether variants in the gene coding for tryptophan hydroxylase 2 (TPH2), the brain-specific and rate-limiting enzyme for serotonin biosynthesis, might be predictive for an increased liability for the development of MetS in depressed patients. In a case-control study consisting of 988 patients with recurrent unipolar depression (RUD) and 1023 psychiatric healthy controls, MetS components were ascertained according to the International Diabetes Foundation criteria. A total of 41 single nucleotide polymorphisms fully covering the TPH2 gene region were genotyped in stage 1 (300 patients/300 controls), resulting in significant genetic associations of polymorphisms located in exon 7 and intron 8 of TPH2 and the occurrence of MetS in depressed patients after correction for age, gender and multiple testing (51 RUD-MetS/179 RUD-non-MetS). We were able to confirm the significant association of rs17110690 in stage 2 (688 patients/723 controls; 110 RUD-MetS/549 RUD-non-MetS) and to link risk-genotypes and risk-haplotypes for MetS to lower TPH2 mRNA expression and to lower 5-hydroxyindoleacetic acid levels in cerebrospinal fluid previously reported in functional studies. Our findings suggest that TPH2 polymorphisms characterize a subgroup of depressed patients who are especially prone to develop metabolic disorders induced by a genotype-dependent impairment of serotonergic neurotransmission. Identifying depressed patients at high risk for MetS using genetic variants could have direct clinical impact on individualized disease management and prevention strategies.Molecular Psychiatry advance online publication, 6 January 2009; doi:10.1038/mp.2008.142.]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/variations-in-tryptophan-hydroxylase-2-linked-to-decreased-serotonergic-activity-are-associated-with-elevated-risk-for-metabolic-syndrome-in-depression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peripheral mononuclear cell resistin mRNA expression is increased in type 2 diabetic women.</title>
		<link>http://www.imedwiki.org/2009/01/07/peripheral-mononuclear-cell-resistin-mrna-expression-is-increased-in-type-2-diabetic-women/</link>
		<comments>http://www.imedwiki.org/2009/01/07/peripheral-mononuclear-cell-resistin-mrna-expression-is-increased-in-type-2-diabetic-women/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19125180</guid>
		<description><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125180">Mediators Inflamm</a>. 2008; 2008: 892864<br />Tsiotra PC, Tsigos C, Anastasiou E, Yfanti E, Boutati E, Souvatzoglou E, Kyrou I, Raptis SA<p>Resistin has been shown to cause insulin resistance and to impair glucose tolerance in rodents, but in humans its physiological role still remains elusive. The aim of this study was to examine whether resistin mRNA expression in human peripheral mononuclear cells (PBMCs) and its corresponding plasma levels are altered in type 2 diabetes. Resistin mRNA levels were easily detectable in human PBMC, and found to be higher in DM2 compared to healthy women (P = .05). Similarly, mononuclear mRNA levels of the proinflammatory cytokines IL-1beta, TNF-alpha, and IL-6 were all significantly higher in DM2 compared to control women (P &#60; .001). The corresponding plasma resistin levels were slightly, but not significantly, increased in DM2 women (P = .051), and overall, they correlated significantly with BMI (r = 0.406, P = .010) and waist circumference (r = 0.516, P = .003), but not with fasting insulin levels or HOMA-IR. Resistin mRNA expression is increased in PBMC from DM2 women, together with increased expression of the inflammatory cytokines IL-1beta, TNF-alpha, and IL-6, independent of obesity. These results suggest that resistin and cytokines might contribute to the low-grade inflammation and the increased atherogenic risk observed in these patients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubmed.org/fulltext.cgi?uids=19125180">Mediators Inflamm</a>. 2008; 2008: 892864<br>Tsiotra PC, Tsigos C, Anastasiou E, Yfanti E, Boutati E, Souvatzoglou E, Kyrou I, Raptis SA<p>Resistin has been shown to cause insulin resistance and to impair glucose tolerance in rodents, but in humans its physiological role still remains elusive. The aim of this study was to examine whether resistin mRNA expression in human peripheral mononuclear cells (PBMCs) and its corresponding plasma levels are altered in type 2 diabetes. Resistin mRNA levels were easily detectable in human PBMC, and found to be higher in DM2 compared to healthy women (P = .05). Similarly, mononuclear mRNA levels of the proinflammatory cytokines IL-1beta, TNF-alpha, and IL-6 were all significantly higher in DM2 compared to control women (P &lt; .001). The corresponding plasma resistin levels were slightly, but not significantly, increased in DM2 women (P = .051), and overall, they correlated significantly with BMI (r = 0.406, P = .010) and waist circumference (r = 0.516, P = .003), but not with fasting insulin levels or HOMA-IR. Resistin mRNA expression is increased in PBMC from DM2 women, together with increased expression of the inflammatory cytokines IL-1beta, TNF-alpha, and IL-6, independent of obesity. These results suggest that resistin and cytokines might contribute to the low-grade inflammation and the increased atherogenic risk observed in these patients.]]></content:encoded>
			<wfw:commentRss>http://www.imedwiki.org/2009/01/07/peripheral-mononuclear-cell-resistin-mrna-expression-is-increased-in-type-2-diabetic-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IL2RA/CD25 gene polymorphisms: uneven association with multiple sclerosis (MS) and type 1 diabetes (T1D).</title>
		<link>http://www.imedwiki.org/2009/01/07/il2racd25-gene-polymorphisms-uneven-association-with-multiple-sclerosis-ms-and-type-1-diabetes-t1d/</link>
		<comments>http://www.imedwiki.org/2009/01/07/il2racd25-gene-polymorphisms-uneven-association-with-multiple-sclerosis-ms-and-type-1-diabetes-t1d/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.hubmed.org/display.cgi?uids=19125193</guid>
